| Men's | |||
| Week commencing 13 August only | |||
| Thursday 16th August | All Squads Training | Firs | 19:30 – 21:30 |
| Regular Training | |||
| Every Thursday 23Aug-13Dec & 10Jan-21Mar | 1s/2s Squad Training | MHSG | 19:30 – 21:30 |
| Every Tuesday 21Aug-11Dec & 8Jan-19Mar | Club training (Teams 3s-7s) | MHSG | 19:30 – 21:30 |
| Ladies | |||
| Week commencing 13 August only | |||
| Wednesday 15th August | Ladies 1st, 2nd Team Training | Firs | 20:00 - 22:00 |
| Tuesday 14th August | Club training (Teams 3s-6s) | Firs | 19:30 – 21:30 |
| Every Wednesday 15Aug-12Dec & 9Jan-27Mar | Ladies 1st, 2nd Team Training | Firs | 20:00 - 22:00 |
| Every Wednesday 22Aug-12Dec & 9Jan-20Mar | Club training (Teams 3s-6s) | MHSG | 19:30 – 21:30 |
If you need directions to training click on link.
Please give feedback on training to your relevant coach. not only does this help the coaches by letting them know if they are any good :-) it also helps the club and subsequently, you. Please let us know what you like, what works, what you need to work on and what is fun, its all good.
| Mens Coach | Peter Talbot, Jonathan Curtis (JC), Paul Wright (Jock) | |
| Ladies Coach | Paul Wright (Jock), Hugh Molloy, Becki Morris, Emma Waterhouse |