| Men's | |||
| Early Pre-Season Training | |||
| Thursday 11th and 18th August | All Squads Training | MHSG | 19:30 – 21:30 |
| Regular Training | |||
| Every Thursday from 11th August - 8th December and then 5th Jan - 15th March | 1s/2s Squad Training | MHSG | 19:30 – 21:30 |
| Every Wednesday from 24th August - 7th December and then 4th January - 14th March | Club training (Teams 3s-7s) | FIRS | 20:00 - 22:00 |
| Ladies | |||
| Every Wednesday from 17th August - 7th December and then 4th Jan - 28th March | Ladies 1st, 2nd Team Training | MHSG | 19:00 - 21:00 |
| Every Tuesday from 16th August - 6th December and then 3rd Jan - 20th March | Club training (Teams 3s-6s) | MHSG | 19:30 – 21:30 |
If you need directions to training click on link.
Please give feedback on training to your relevant coach. not only does this help the coaches by letting them know if they are any good :-) it also helps the club and subsequently, you. Please let us know what you like, what works, what you need to work on and what is fun, its all good.
| Mens Coach | Peter Talbot, Jonathan Curtis (JC), Paul Wright (Jock) | |
| Ladies Coach | Paul Wright (Jock), Hugh Molloy, Becki Morris, Emma Waterhouse |