| Men's | |||
| Regular Training | |||
| Every Tuesday (ends 16th March) | 1s/2s Squad Training | MHSG or Belle Vue | 19:30 – 21:30 |
| Every Wednesday (ends 17th March) | Club training (Teams 3s-7s) | FIRS | 20:00 - 22:00 |
| Ladies | |||
| Every Wednesday (ends 24th March) | Ladies 1st, 2nd Team Training | FIRS | 20:00 – 22:00 |
| Every Thursday (ends 18th March) | Ladies 3rd, 4th Team Training | Belle Vue | 19:00 – 20:30 |
| Every Thursday (ends 18th March) | Ladies 5th, 6th Team Training | Belle Vue | 20:15 – 22:00 |
If you need directions to training click on link.
Please give feedback on training to your relevant coach. not only does this help the coaches by letting them know if they are any good :-) it also helps the club and subsequently, you. Please let us know what you like, what works, what you need to work on and what is fun, its all good.
| Mens Coach | Peter Talbot, Jonathan Curtis (JC), Paul Wright (Jock) | |
| Ladies Coach | Paul Wright (Jock), Hugh Molloy, Becki Morris, Emma Waterhouse |